Charlottesville, VA Elementary Schools

Take a look at the Charlottesville, VA Elementary Schools below to find homes for sale in your targeted area. Click any of the Charlottesville High Schools below to view area homes for sale.

Click any of the Charlottesville Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Agnor 132 $664,727 55
Baker-butler 167 $666,902 91
Brownsville 29 $945,148 64
Burnley-moran 9 $588,889 292
Cale 17 $0 17
Central 28 $343,149 40
Central (fluvanna) 29 $345,971 40
Crozet 25 $482,624 37
Greenbrier 21 $631,638 59
Greenbrier (charlottesville) 23 $888,670 66
Greer 130 $439,124 62
Hollymead 190 $851,503 85
Ivy Elementary 31 $1,264,090 34
Jackson-via 110 $484,264 60
Johnson 1 $399,900 188
Johnson (charlottesville) 1 $399,900 188
Mountain View 74 $478,574 60
Murray 70 $1,413,922 118
Paul H. Cale 1 $619,900 2
Red Hill 16 $1,143,113 152
Scottsville 3 $485,833 682
Stone Robinson 1 $859,000 42
Stone-robinson 72 $1,402,712 80
Stony Point 43 $1,443,490 59
Summit 50 $485,858 65
Sunrise 58 $551,424 148
Tall Oaks 34 $339,729 45
Trailblazer 56 $584,370 66
Woodbrook 41 $577,990 88

Login to My Homefinder

Pixel