Lynchburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Lynchburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lynchburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lynchburg 1300 Downtown Central Business Dist 1 $2,000,000 502
Lynchburg 387 : Towns At Misty Mountain 4 $303,650 105
Lynchburg 411 White Rock 1 $19,900 141
Lynchburg 513 Bethel Park 1 $749,900 30
Lynchburg 5th Street Corridor 1 $395,000 48
Lynchburg 622 : Stuart Heights 1 $235,000 66
Lynchburg 635 : Grace Street 1 $199,900 40
Lynchburg Beacon Hill 1 $1,590,000 23
Lynchburg Bedford Hills 2 $357,400 80
Lynchburg Bentley Grove 1 $499,900 141
Lynchburg Bethel Estates 2 $757,450 16
Lynchburg Bethel Park 1 $969,000 10
Lynchburg Blackwater Run 3 $433,233 91
Lynchburg Blue Ridge Commons 5 $253,900 116
Lynchburg Blue Ridge Farms 2 $167,000 425
Lynchburg Boone Hill 1 $1,895,000 177
Lynchburg Boonsboro Commons 1 $499,900 73
Lynchburg Boonsboro Forest 1 $434,900 246
Lynchburg Boonsboro Meadows 5 $514,940 128
Lynchburg Boonsboro Rd Area - North 1 $297,000 239
Lynchburg Boonsboro Rd Commercial Corrid 2 $745,000 506
Lynchburg Boxwood 1 $499,900 45
Lynchburg Braxton Park 1 $259,900 98
Lynchburg Brenleigh Commons 1 $234,000 94
Lynchburg Candlewood Court Villas 1 $379,900 35
Lynchburg Carriage Square 2 $459,950 42
Lynchburg Cedar Ridge 2 $313,700 85
Lynchburg Chestnut Hill - West 2 $253,700 26
Lynchburg College Hill 4 $218,100 49
Lynchburg College Park 2 $377,400 41
Lynchburg Commercial Misc 11 $624,709 204
Lynchburg Cornerstone 6 $291,400 106
Lynchburg Cornerstone-attached Homes 1 $399,900 18
Lynchburg Cornerstone-detached Homes 1 $485,900 14
Lynchburg Cottage Hill 1 $650,000 15
Lynchburg Cotton Hill 2 $175,500 46
Lynchburg Country Haven Estates 1 $80,000 66
Lynchburg Creekstone 1 $263,900 86
Lynchburg Crescent Grove 1 $369,990 73
Lynchburg Daniels Hill 1 $189,900 148
Lynchburg Danielsville 1 $199,900 43
Lynchburg Dearington Park 2 $332,350 33
Lynchburg Diamond Hill 2 $449,950 61
Lynchburg Downtown-central Business Dist 13 $558,585 174
Lynchburg Emberly Way Villas 1 $299,900 72
Lynchburg English Commons 2 $327,400 27
Lynchburg Fairview Heights 5 $179,160 47
Lynchburg Federal Hill 3 $216,267 22
Lynchburg Fieldstone Manor 1 $239,900 91
Lynchburg Fleetwood 1 $339,000 35
Lynchburg Floridian Gardens 1 $189,000 16
Lynchburg Forest 1 $164,500 88
Lynchburg Fort Hill 1 $215,000 113
Lynchburg Fort Hill - East 3 $247,100 56
Lynchburg Fort Hill - North 5 $359,560 41
Lynchburg Fort Hill - West 5 $213,040 35
Lynchburg Fountain Gate Townhomes 1 $208,000 3
Lynchburg Garland Hill 1 $589,900 9
Lynchburg Georgetown Forest 1 $155,000 7
Lynchburg Golden Pond 1 $139,900 14
Lynchburg Goodman 1 $449,900 45
Lynchburg Grace Street 4 $177,925 98
Lynchburg Graves Mill Commercial Corrido 1 $385,000 49
Lynchburg Heritage Court Phase 2 2 $287,450 64
Lynchburg Heritage Court Townhomes 2 $279,000 53
Lynchburg Heritage Pointe 1 $318,900 28
Lynchburg Highland Oaks 1 $640,000 13
Lynchburg Holcomb Rock 1 $1,250,000 2
Lynchburg Holiday Forest 1 $384,900 87
Lynchburg Indian Hill Area 1 $395,000 137
Lynchburg Ivylink Willow Lawn 1 $499,900 106
Lynchburg Jacksontown 2 $197,450 15
Lynchburg Kenwood Hills 2 $349,698 141
Lynchburg Kulman Place 1 $279,900 29
Lynchburg Lakeland 1 $279,900 1
Lynchburg Langhorne Rd 3 $933,233 66
Lynchburg Langhorne Rd Area 1 $524,900 1
Lynchburg Langhorne Rd Commercial Corrid 2 $522,000 198
Lynchburg Leesville Rd 2 $299,950 29
Lynchburg Lighthouse 1 $194,000 102
Lynchburg Lighthouse Community 1 $186,720 28
Lynchburg Linkhorne Forest 1 $359,900 107
Lynchburg Lo-ray Acres 1 $394,900 87
Lynchburg Lockridge 1 $394,900 119
Lynchburg Lockridge Village 7 $371,900 274
Lynchburg Locust Thicket 1 $349,900 23
Lynchburg Long Meadows 2 $292,400 39
Lynchburg Lynchpin Industrial Corridor 1 $576,000 533
Lynchburg Maple Hills Bryant Mayfield 1 $475,500 119
Lynchburg Mcwane Circle 2 $228,900 71
Lynchburg Meadowridge 1 $489,900 112
Lynchburg Middle Rivermont 2 $347,450 74
Lynchburg Miller Park - North 3 $258,267 64
Lynchburg Miller Park - South 7 $169,086 90
Lynchburg Milton Crews 1 $299,900 17
Lynchburg Morton Creek Estates 6 $414,827 49
Lynchburg New Sandusky 1 $389,900 35
Lynchburg New Towne 1 $367,153 64
Lynchburg Newberne 1 $230,000 32
Lynchburg Oak Grove Pl (john Scott Dr) 1 $725,000 17
Lynchburg Oak Park 1 $1,295,000 21
Lynchburg Oakmont Park 1 $725,000 171
Lynchburg Odd Fellows Corridor 1 $1,200,000 258
Lynchburg Old Forest Rd 4 $279,900 64
Lynchburg Old Forest Rd Commercial Corri 6 $535,633 233
Lynchburg Old Sandusky 4 $301,675 38
Lynchburg Peakland 1 $349,900 1
Lynchburg Perkins Park 2 $130,000 147
Lynchburg Perrymont 8 $175,713 62
Lynchburg Pine Dr Area 2 $144,900 304
Lynchburg Plymouth Place 1 $474,900 42
Lynchburg Presbyterian Cemetery 1 $169,900 39
Lynchburg Randolph College Area 1 $415,000 119
Lynchburg Regency Woods 1 $750,000 1
Lynchburg Richland Hills Roundelay 1 $259,900 13
Lynchburg Ridgecroft 1 $549,900 64
Lynchburg Rivermont 3 $239,933 62
Lynchburg Riverview 1 $600,000 45
Lynchburg Russell Springs 1 $399,999 60
Lynchburg Russell Woods 1 $299,900 53
Lynchburg Rutherford 1 $165,000 8
Lynchburg Rutherford Towhomes 1 $165,000 37
Lynchburg Sandusky 1 $319,900 8
Lynchburg Sheffield 1 $280,000 15
Lynchburg Silver Creek 1 $379,900 31
Lynchburg Skyview 1 $415,000 28
Lynchburg South Lynchburg 1 $22,500 122
Lynchburg Southland And Vista Acres 1 $369,900 23
Lynchburg Sterling Park Townhomes 3 $217,000 72
Lynchburg Stonehaven 2 $225,950 92
Lynchburg Stonemill Villas 1 $319,900 65
Lynchburg Stuart Heights 4 $228,700 97
Lynchburg Terrace Brook Townhomes 1 $224,900 8
Lynchburg The Bluffs At Riverside 2 $425,000 115
Lynchburg The Forest 1 $139,900 70
Lynchburg The Preserve At Oakwood 1 $699,900 147
Lynchburg The Stables On Coffee 1 $1,175,000 246
Lynchburg The Townes At Blackwater Ridge 1 $289,900 150
Lynchburg The Towns At Locust Thicket 3 $326,633 67
Lynchburg The Villa 1 $360,000 14
Lynchburg The Villas At Stonemill 1 $329,900 121
Lynchburg Three Fountains 1 $675,000 84
Lynchburg Timberlake 3 $495,933 68
Lynchburg Timberlake Commercial Corridor 2 $599,450 142
Lynchburg Tinbridge Hill 6 $101,867 117
Lynchburg Tradewynd Sq & Gables Condos 1 $251,900 112
Lynchburg Trents Ferry Rd Area 2 $367,450 62
Lynchburg Turtle Creek & New Towne 3 $308,233 24
Lynchburg Tyreeanna 1 $46,500 224
Lynchburg Wards Ferry 1 $299,000 317
Lynchburg Wards Rd Commercial Corridor 2 $875,000 459
Lynchburg Washington Heights 2 $144,900 111
Lynchburg Waterton 1 $1,699,900 22
Lynchburg West End 1 $198,000 351
Lynchburg West End - East Side 1 $157,900 31
Lynchburg West End - West Side 3 $152,567 50
Lynchburg West Lynchburg 5 $95,000 124
Lynchburg Westhaven 1 $309,900 78
Lynchburg Westover 3 $274,967 43
Lynchburg Westwood Manor 1 $55,000 10
Lynchburg Wheeler Estates 1 $334,900 155
Lynchburg White Rock 4 $144,900 61
Lynchburg White Rock Davis Add, Blk D 48, Lot 9 & 1 $239,999 56
Lynchburg Wildwood 3 $401,300 81
Lynchburg Windsor Hills 1 $379,000 31
Lynchburg Wood 1 $489,900 8
Lynchburg Woodhaven Heights 1 $589,000 63
Lynchburg Woods On Wiggington 1 $364,900 71
Lynchburg Wyndhurst 1 $285,900 45
Lynchburg Wyndhurst - Heritage 1 $489,900 84
Lynchburg Wyndhurst - The Parks 1 $354,900 41
Lynchburg Wyndhurst - Townhomes 1 $285,000 212
Lynchburg Wyndhurst- Duncraig 1 $489,900 11
Lynchburg Wyndsor Place 2 $216,750 37

Login to My Homefinder