Orange, VA Real Estate Subdivision Directory

Are you considering moving to a certain Orange, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Orange Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Orange Airport 1 $339,900 139
Orange Bella Vista 1 $419,000 72
Orange Crofton 1 $275,000 37
Orange Delmonte 2 $255,000 63
Orange Estates At Terrys Run 1 $425,000 270
Orange Fox Den 1 $294,900 43
Orange Frazers Landing 5 $512,320 71
Orange Glebe Way 2 $410,000 17
Orange Greenfield 1 $429,000 102
Orange Greenfields 3 $616,333 52
Orange Johnson Village 2 $319,950 55
Orange Lake Orange Estates 2 $712,000 52
Orange Lands End At Lake Anna 1 $479,900 147
Orange Lands End On Lake Anna 1 $829,000 47
Orange Marshall Heights 1 $269,000 99
Orange Mulick 2 $425,000 147
Orange Oakridge 3 $224,967 88
Orange Orange 2 $244,495 27
Orange Orange Estates 1 $389,900 128
Orange Pamunkey Point 1 $749,900 2
Orange Poplar Forest 1 $289,000 53
Orange Porterfield Heights 1 $224,900 7
Orange Rolling Woods 6 $308,500 56
Orange Round Hill Meadows 1 $499,900 115
Orange Seasons At Round Mill Meadows 10 $432,295 202
Orange Spicers Mill Farm 3 $552,633 87
Orange Summerview Point 1 $2,149,000 4
Orange Timbernook 1 $1,250,000 216
Orange Town Of Orange 4 $774,725 172

Login to My Homefinder